Club Contacts
Executive Committee:
Home |
Work |
Mobile |
| President - Jane Ansell | ||
| 62336649 | 0409 005 267 | |
| Vice President / Competition Subcommittee / Mens Umpiring Coordinator / Newsletter Coordinator - Mark Taylor | ||
| 62477980 | 0418 136 842 | |
| Secretary - Melissa McGuire | ||
| 0417 278 030 | ||
| Treasurer - Jenny Inglis | ||
| 62237114 | 0417 586 497 | |
| Senior Mens Coordinator - Ray Howe | ||
| 62298875 | 62784985 | 0418 136 381 |
| Assistant Treasurer / Senior Womens Coordinator - Jo-Anne Byrne | ||
| 62249607 | 0414 598 247 | |
| Junior Boys Coordinator - Jenny Middleton | ||
| 62235116 | 62781944 | 0418 120 651 |
| Junior Girls Coordinator - Phil Pregnall | ||
| 62281234 | 0407 498 801 | |
General Committee:
Home |
Work |
Mobile |
| Womens Umpiring Co-ordinator - Jo Traynor | ||
| 62282802 | 0418 382 251 | |
| Assistant Treasurer - Jo-Anne Byrne | ||
| 62249607 | 0414 598 247 | |
| A-Pool Umpiring Coordinator - Richard Blackwell | ||
| 62287366 | 62337001 | 0439 798 956 |
| Committee Member - Kathy Fahey | ||
| 62280338 | 0418 286 982 | |
| Committee Member - Nick Tremayne | ||
| 0409 338 053 | ||
| Committee Member - Bill Shaw | ||
| 62347859 | 62338363 | |
| Committee Member - Tim Deavin | ||
| 62291355 | 0409 700 911 | |
| Committee Member - Emma Harris | ||
| 62436710 | 62241800 | 0409 195 628 |
| Committee Member - Nathan Fitzpatrick | ||
| 62789823 | 0417 328 867 | |
